loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2025 Jul 15, 2025 119.64 29.48 0.04
Govt. Securities-GSEC2025 Jul 15, 2025 119.28 29.39 226.76
Govt. Securities-Maharashtra 2025 Jul 15, 2025 39.21 9.66 -0.09
Govt. Securities-Maharashtra 2025 Jul 15, 2025 35.22 8.68 -0.09
Govt. Securities-Punjab 2025 Jul 15, 2025 29.66 7.31 -0.09
Govt. Securities-Tamil Nadu 2025 Jul 15, 2025 25.13 6.19 -0.09
Govt. Securities-West Bengal 2025 Jul 15, 2025 20.10 4.95 -0.09
Reverse Repo-TREPS Jul 15, 2025 11.92 2.94 -87.57
Net CA & Others-Net CA & Others Jul 15, 2025 5.73 1.40 62.79